Pans Loyalty Card Program
Some Rules & Guidelines
1. Only Whole Pizza and Slice Purchases are elligible for the program.
2. Coupon, Special Offers, Value Meals, and Daily Special Purchases are awarded points as if items were purchased individually. Example: Monday Special reward is 6 points, The Saver is 15 points, Val-Pak Family Treat is 17 points, etc.
3. Cards can only be issued at the restaurant, not over the phone or via email.
4. Cards may be used at the restaurant or on deliveries.
5. You may attach a phone number to your Pans Loyalty Card so that it can be used if you forget your card or if you want to use it on a delivery.
6. Your points earned will always appear at the bottom of your receipt.
7. Below is a table of the point value of each item with point value. The first number is the points awarded when purchased. The second number is the amount of points needed to get the item for FREE!
Number of Loyalty Points Awarded / Numebr Needed to Redeem
| Pizza Name | Small | Medium | Large |
| Cheese Only | 8/80 | 11/110 | 14/140 |
| Each Additional Topping | 1/10 | 1/10 | |
| Deluxe Combo | 12/120 | 15/150 | 19/190 |
| Beggar | 11/110 | 14/140 | 18/180 |
| Hawaiian | 11/110 | 14/140 | 18/180 |
| Veggie Deluxe | 11/110 | 15/150 | 18/180 |
| Jalapeno Burger | 11/110 | 14/140 | 18/180 |
| California Artichoke | 12/120 | 15/150 | 18/180 |
| Mediterranean | 12/120 | 16/160 | 20/200 |
| Hot-Wing Ranch | 12/120 | 15/150 | 19/190 |
| Ranch Bacon | 12/120 | 15/150 | 19/190 |
| Chicago-Style Sausage | 11/110 | 14/140 | 18/180 |
| Chicago-Style Sauce | 2/20 | 2/20 | 3/30 |
| Pesto Sauce | 2/20 | 2/20 | 3/30 |
| Ranch Sauce | 1/10 | 1/10 | 1/10 |
| All Pizza Slices | 3/30 |

